Usage Statistics for www.fisichella.com

Summary Period: July 2010
Generated 01-Aug-2010 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 2107
Total Files 1417
Total Pages 1514
Total Visits 725
Total kB Files 30643
Total kB In 0
Total kB Out 0
Total Unique Sites 222
Total Unique URLs 173
Total Unique Referrers 45
Total Unique User Agents 44
. Avg Max
Hits per Hour 2 344
Hits per Day 67 380
Files per Day 45 357
Pages per Day 48 371
Visits per Day 23 74
kB Files per Day 988 12727
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1417
Code 206 - Partial Content 297
Code 304 - Not Modified 92
Code 404 - Not Found 301

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 2.47% 31 2.19% 28 1.85% 22 3.03% 25 11.26% 348 1.13% 0 0.00% 0 0.00%
2 32 1.52% 18 1.27% 25 1.65% 25 3.45% 15 6.76% 223 0.73% 0 0.00% 0 0.00%
3 38 1.80% 18 1.27% 25 1.65% 23 3.17% 14 6.31% 158 0.51% 0 0.00% 0 0.00%
4 41 1.95% 27 1.91% 28 1.85% 18 2.48% 14 6.31% 1336 4.36% 0 0.00% 0 0.00%
5 74 3.51% 54 3.81% 56 3.70% 37 5.10% 18 8.11% 1991 6.50% 0 0.00% 0 0.00%
6 138 6.55% 117 8.26% 47 3.10% 27 3.72% 13 5.86% 275 0.90% 0 0.00% 0 0.00%
7 29 1.38% 22 1.55% 20 1.32% 18 2.48% 14 6.31% 188 0.61% 0 0.00% 0 0.00%
8 22 1.04% 14 0.99% 13 0.86% 12 1.66% 10 4.50% 61 0.20% 0 0.00% 0 0.00%
9 139 6.60% 33 2.33% 22 1.45% 17 2.34% 16 7.21% 845 2.76% 0 0.00% 0 0.00%
10 23 1.09% 14 0.99% 15 0.99% 15 2.07% 13 5.86% 64 0.21% 0 0.00% 0 0.00%
11 29 1.38% 18 1.27% 19 1.25% 17 2.34% 11 4.95% 81 0.27% 0 0.00% 0 0.00%
12 24 1.14% 19 1.34% 19 1.25% 17 2.34% 14 6.31% 240 0.78% 0 0.00% 0 0.00%
13 51 2.42% 43 3.03% 36 2.38% 16 2.21% 14 6.31% 297 0.97% 0 0.00% 0 0.00%
14 30 1.42% 18 1.27% 15 0.99% 14 1.93% 14 6.31% 106 0.35% 0 0.00% 0 0.00%
15 46 2.18% 27 1.91% 24 1.59% 21 2.90% 18 8.11% 284 0.93% 0 0.00% 0 0.00%
16 19 0.90% 10 0.71% 11 0.73% 10 1.38% 11 4.95% 45 0.15% 0 0.00% 0 0.00%
17 25 1.19% 13 0.92% 14 0.92% 12 1.66% 12 5.41% 316 1.03% 0 0.00% 0 0.00%
18 19 0.90% 11 0.78% 13 0.86% 13 1.79% 12 5.41% 53 0.17% 0 0.00% 0 0.00%
19 33 1.57% 28 1.98% 31 2.05% 31 4.28% 14 6.31% 208 0.68% 0 0.00% 0 0.00%
20 77 3.65% 66 4.66% 64 4.23% 18 2.48% 12 5.41% 6678 21.79% 0 0.00% 0 0.00%
21 33 1.57% 19 1.34% 18 1.19% 16 2.21% 19 8.56% 199 0.65% 0 0.00% 0 0.00%
22 36 1.71% 27 1.91% 19 1.25% 19 2.62% 18 8.11% 288 0.94% 0 0.00% 0 0.00%
23 67 3.18% 58 4.09% 58 3.83% 57 7.86% 22 9.91% 293 0.96% 0 0.00% 0 0.00%
24 41 1.95% 23 1.62% 21 1.39% 17 2.34% 17 7.66% 124 0.40% 0 0.00% 0 0.00%
25 43 2.04% 30 2.12% 24 1.59% 19 2.62% 17 7.66% 304 0.99% 0 0.00% 0 0.00%
26 153 7.26% 138 9.74% 138 9.11% 15 2.07% 12 5.41% 12727 41.53% 0 0.00% 0 0.00%
27 70 3.32% 54 3.81% 49 3.24% 33 4.55% 14 6.31% 671 2.19% 0 0.00% 0 0.00%
28 66 3.13% 58 4.09% 52 3.43% 26 3.59% 13 5.86% 210 0.68% 0 0.00% 0 0.00%
29 243 11.53% 28 1.98% 222 14.66% 74 10.21% 20 9.01% 1610 5.25% 0 0.00% 0 0.00%
30 34 1.61% 24 1.69% 17 1.12% 17 2.34% 18 8.11% 171 0.56% 0 0.00% 0 0.00%
31 380 18.04% 357 25.19% 371 24.50% 49 6.76% 13 5.86% 251 0.82% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 41 1.95% 0 29 2.05% 0 24 1.59% 9 279 0.91% 0 0 0.00% 0 0 0.00%
1 3 100 4.75% 2 81 5.72% 2 72 4.76% 214 6641 21.67% 0 0 0.00% 0 0 0.00%
2 1 31 1.47% 0 17 1.20% 0 18 1.19% 3 86 0.28% 0 0 0.00% 0 0 0.00%
3 1 48 2.28% 1 34 2.40% 1 38 2.51% 68 2096 6.84% 0 0 0.00% 0 0 0.00%
4 1 34 1.61% 0 17 1.20% 0 18 1.19% 2 67 0.22% 0 0 0.00% 0 0 0.00%
5 1 36 1.71% 0 25 1.76% 0 27 1.78% 4 114 0.37% 0 0 0.00% 0 0 0.00%
6 11 369 17.51% 11 359 25.34% 11 360 23.78% 12 383 1.25% 0 0 0.00% 0 0 0.00%
7 4 144 6.83% 0 13 0.92% 3 113 7.46% 24 751 2.45% 0 0 0.00% 0 0 0.00%
8 5 161 7.64% 1 46 3.25% 4 142 9.38% 39 1196 3.90% 0 0 0.00% 0 0 0.00%
9 1 39 1.85% 0 28 1.98% 0 24 1.59% 5 155 0.51% 0 0 0.00% 0 0 0.00%
10 2 78 3.70% 2 68 4.80% 2 62 4.10% 8 248 0.81% 0 0 0.00% 0 0 0.00%
11 1 56 2.66% 1 39 2.75% 0 30 1.98% 9 280 0.91% 0 0 0.00% 0 0 0.00%
12 1 34 1.61% 0 22 1.55% 0 25 1.65% 3 93 0.30% 0 0 0.00% 0 0 0.00%
13 4 141 6.69% 4 124 8.75% 2 62 4.10% 9 267 0.87% 0 0 0.00% 0 0 0.00%
14 1 35 1.66% 0 27 1.91% 0 29 1.92% 9 290 0.95% 0 0 0.00% 0 0 0.00%
15 1 49 2.33% 1 34 2.40% 1 33 2.18% 44 1366 4.46% 0 0 0.00% 0 0 0.00%
16 2 70 3.32% 1 35 2.47% 1 49 3.24% 8 252 0.82% 0 0 0.00% 0 0 0.00%
17 1 52 2.47% 1 40 2.82% 1 36 2.38% 16 486 1.58% 0 0 0.00% 0 0 0.00%
18 2 75 3.56% 1 56 3.95% 1 46 3.04% 25 787 2.57% 0 0 0.00% 0 0 0.00%
19 2 84 3.99% 1 60 4.23% 1 55 3.63% 26 800 2.61% 0 0 0.00% 0 0 0.00%
20 1 37 1.76% 0 19 1.34% 0 22 1.45% 6 196 0.64% 0 0 0.00% 0 0 0.00%
21 6 190 9.02% 5 168 11.86% 5 160 10.57% 412 12761 41.64% 0 0 0.00% 0 0 0.00%
22 5 175 8.31% 1 57 4.02% 1 49 3.24% 31 954 3.11% 0 0 0.00% 0 0 0.00%
23 0 28 1.33% 0 19 1.34% 0 20 1.32% 3 95 0.31% 0 0 0.00% 0 0 0.00%

Top 30 of 173 Total URLs
# Hits kB F kB In kB Out URL
1 616 29.24% 2459 8.02% 0 0.00% 0 0.00% /
2 348 16.52% 575 1.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
3 94 4.46% 616 2.01% 0 0.00% 0 0.00% http://www.fisichella.com
4 45 2.14% 25 0.08% 0 0.00% 0 0.00% /stat/
5 40 1.90% 2702 8.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
6 34 1.61% 89 0.29% 0 0.00% 0 0.00% /main.css
7 34 1.61% 104 0.34% 0 0.00% 0 0.00% /stat/webalizer2/
8 26 1.23% 728 2.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
9 20 0.95% 856 2.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
10 17 0.81% 742 2.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
11 16 0.76% 439 1.43% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
12 15 0.71% 594 1.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
13 15 0.71% 546 1.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
14 15 0.71% 568 1.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
15 12 0.57% 10 0.03% 0 0.00% 0 0.00% /stat////
16 12 0.57% 860 2.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
17 12 0.57% 403 1.32% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
18 12 0.57% 530 1.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
19 11 0.52% 9 0.03% 0 0.00% 0 0.00% /stat//
20 11 0.52% 9 0.03% 0 0.00% 0 0.00% /stat///
21 11 0.52% 421 1.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
22 11 0.52% 635 2.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
23 11 0.52% 646 2.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
24 11 0.52% 531 1.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
25 10 0.47% 513 1.68% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
26 10 0.47% 378 1.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
27 10 0.47% 374 1.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
28 10 0.47% 347 1.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
29 10 0.47% 373 1.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
30 8 0.38% 341 1.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html

Top 10 of 173 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40 1.90% 2702 8.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
2 616 29.24% 2459 8.02% 0 0.00% 0 0.00% /
3 12 0.57% 860 2.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
4 20 0.95% 856 2.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
5 17 0.81% 742 2.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
6 26 1.23% 728 2.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
7 11 0.52% 646 2.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
8 11 0.52% 635 2.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
9 94 4.46% 616 2.01% 0 0.00% 0 0.00% http://www.fisichella.com
10 15 0.71% 594 1.94% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 616 29.24% 735 52.02% /
2 40 1.90% 72 5.10% /stat/webalizer2/usage_201007.html
3 348 16.52% 64 4.53% /stat/webalizer2/usage_200811.html
4 45 2.14% 60 4.25% /stat/
5 34 1.61% 59 4.18% /stat/webalizer2/
6 26 1.23% 44 3.11% /stat/webalizer2/usage_200812.html
7 20 0.95% 30 2.12% /stat/webalizer2/usage_201006.html
8 16 0.76% 23 1.63% /stat/webalizer2/usage_200910.html
9 17 0.81% 22 1.56% /stat/webalizer2/usage_201001.html
10 15 0.71% 22 1.56% /stat/webalizer2/usage_201002.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 616 29.24% 287 42.96% /
2 348 16.52% 61 9.13% /stat/webalizer2/usage_200811.html
3 45 2.14% 32 4.79% /stat/
4 40 1.90% 30 4.49% /stat/webalizer2/usage_201007.html
5 34 1.61% 21 3.14% /stat/webalizer2/
6 20 0.95% 21 3.14% /stat/webalizer2/usage_201006.html
7 17 0.81% 18 2.69% /stat/webalizer2/usage_201001.html
8 16 0.76% 16 2.40% /stat/webalizer2/usage_200910.html
9 15 0.71% 16 2.40% /stat/webalizer2/usage_201003.html
10 15 0.71% 15 2.25% /stat/webalizer2/usage_201002.html

Top 30 of 222 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 339 16.09% 339 23.92% 0 0.00% 0 0.00% 0 0.00% 28 3.86% dynamic.pppoe.mgts.by
2 339 16.09% 339 23.92% 0 0.00% 0 0.00% 0 0.00% 28 3.86% mm-99-32-120-178.dynamic.pppoe.mgts.by
3 176 8.35% 67 4.73% 302 0.98% 0 0.00% 0 0.00% 82 11.31% *.googlebot.com
4 124 5.89% 123 8.68% 12471 40.70% 0 0.00% 0 0.00% 2 0.28% st-19-96-205-91.2dayhost.com
5 124 5.89% 123 8.68% 12471 40.70% 0 0.00% 0 0.00% 2 0.28% st-19-96-205-91.2dayhost.com
6 121 5.74% 102 7.20% 202 0.66% 0 0.00% 0 0.00% 14 1.93% spider.pogodak.hr
7 121 5.74% 102 7.20% 202 0.66% 0 0.00% 0 0.00% 14 1.93% spider.pogodak.hr
8 114 5.41% 72 5.08% 413 1.35% 0 0.00% 0 0.00% 91 12.55% spider59.yandex.ru
9 114 5.41% 72 5.08% 413 1.35% 0 0.00% 0 0.00% 91 12.55% spider59.yandex.ru
10 100 4.75% 0 0.00% 655 2.14% 0 0.00% 0 0.00% 24 3.31% 74-115-0-251.anchorfree.com
11 100 4.75% 100 7.06% 655 2.14% 0 0.00% 0 0.00% 24 3.31% 74-115-0-251.anchorfree.com
12 100 4.75% 0 0.00% 655 2.14% 0 0.00% 0 0.00% 31 4.28% 74-115-6-56.anchorfree.com
13 100 4.75% 100 7.06% 655 2.14% 0 0.00% 0 0.00% 31 4.28% 74-115-6-56.anchorfree.com
14 94 4.46% 94 6.63% 616 2.01% 0 0.00% 0 0.00% 0 0.00% c-75-64-26-69.hsd1.tn.comcast.net
15 94 4.46% 0 0.00% 616 2.01% 0 0.00% 0 0.00% 0 0.00% hsd1.tn.comcast.net
16 84 3.99% 56 3.95% 119 0.39% 0 0.00% 0 0.00% 25 3.45% sticker00.yandex.ru
17 84 3.99% 56 3.95% 119 0.39% 0 0.00% 0 0.00% 25 3.45% sticker00.yandex.ru
18 83 3.94% 63 4.45% 479 1.56% 0 0.00% 0 0.00% 36 4.97% crawl8.dotnetdotcom.org
19 83 3.94% 63 4.45% 479 1.56% 0 0.00% 0 0.00% 36 4.97% crawl8.dotnetdotcom.org
20 63 2.99% 63 4.45% 124 0.41% 0 0.00% 0 0.00% 18 2.48% 82-168-151-15.ip.telfort.nl
21 63 2.99% 63 4.45% 124 0.41% 0 0.00% 0 0.00% 18 2.48% 82-168-151-15.ip.telfort.nl
22 58 2.75% 34 2.40% 200 0.65% 0 0.00% 0 0.00% 29 4.00% b3091242.crawl.yahoo.net
23 58 2.75% 34 2.40% 200 0.65% 0 0.00% 0 0.00% 29 4.00% b3091242.crawl.yahoo.net
24 51 2.42% 51 3.60% 6446 21.04% 0 0.00% 0 0.00% 4 0.55% 38.105.83.6
25 36 1.71% 9 0.64% 42 0.14% 0 0.00% 0 0.00% 9 1.24% crawl-8c.cuil.com
26 36 1.71% 9 0.64% 42 0.14% 0 0.00% 0 0.00% 9 1.24% crawl-8c.cuil.com
27 25 1.19% 14 0.99% 111 0.36% 0 0.00% 0 0.00% 14 1.93% crawl-6c.cuil.com
28 25 1.19% 14 0.99% 111 0.36% 0 0.00% 0 0.00% 14 1.93% crawl-6c.cuil.com
29 25 1.19% 25 1.76% 0 0.00% 0 0.00% 0 0.00% 25 3.45% xdsl-87-79-178-174.netcologne.de
30 25 1.19% 25 1.76% 0 0.00% 0 0.00% 0 0.00% 25 3.45% xdsl-87-79-178-174.netcologne.de

Top 10 of 222 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 124 5.89% 123 8.68% 12471 40.70% 0 0.00% 0 0.00% 2 0.28% st-19-96-205-91.2dayhost.com
2 124 5.89% 123 8.68% 12471 40.70% 0 0.00% 0 0.00% 2 0.28% st-19-96-205-91.2dayhost.com
3 51 2.42% 51 3.60% 6446 21.04% 0 0.00% 0 0.00% 4 0.55% 38.105.83.6
4 11 0.52% 10 0.71% 1246 4.07% 0 0.00% 0 0.00% 1 0.14% colo-fo.ilg1.verisign.com
5 11 0.52% 10 0.71% 1246 4.07% 0 0.00% 0 0.00% 1 0.14% ips-crawl6.colo-fo.ilg1.verisign.com
6 8 0.38% 8 0.56% 1097 3.58% 0 0.00% 0 0.00% 8 1.10% 616817.ds.nac.net
7 8 0.38% 8 0.56% 1097 3.58% 0 0.00% 0 0.00% 8 1.10% 616817.ds.nac.net
8 9 0.43% 9 0.64% 1022 3.33% 0 0.00% 0 0.00% 5 0.69% 208-96-213-149.static.cimcoisp.net
9 9 0.43% 9 0.64% 1022 3.33% 0 0.00% 0 0.00% 5 0.69% 208-96-213-149.static.cimcoisp.net
10 7 0.33% 7 0.49% 954 3.11% 0 0.00% 0 0.00% 7 0.97% 647760.ds.nac.net

Top 27 of 45 Total Referrers
# Hits Referrer
1 100 4.75% compuworldags.com/soporte/attachments/images/page1039.html
2 100 4.75% dellarki.com/inicio/wp-content/uploads/2008/page1484.html
3 94 4.46% fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text3029.html
4 85 4.03% stereogrammes.org/main.php
5 85 4.03% www.escorts365.co.uk
6 85 4.03% www.infant.by
7 84 3.99% www.freeminsk.com
8 38 1.80% hyon-sandra.baseballmaniac.org/
9 25 1.19% geilstemeidenfotos.net/
10 14 0.66% turnir.net/
11 9 0.43% www.extenze.us/
12 4 0.19% www.google.com/search
13 3 0.14% www.bing.com/search
14 2 0.09% orangecountytreatment.com
15 1 0.05% 5thwheelcovers.bestdealsoffer.com/
16 1 0.05% gremlins.asian-power.info/extreme-manga-bondage-extreme-insertion-etc-page-12-2139.php
17 1 0.05% pontoonbimini.com
18 1 0.05% poseidon.asian-power.info/view-profile-mysterymilan-5774.php
19 1 0.05% refhide.com/
20 1 0.05% www.bigfinder.de/
21 1 0.05% www.crazeefile.com/
22 1 0.05% www.designerlove.com/photoalbums.php
23 1 0.05% www.faucetskitchensink.com
24 1 0.05% www.google.com/custom
25 1 0.05% www.google.com/url
26 1 0.05% www.isshit.com/
27 1 0.05% yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% fisichella
2 1 33.33% http://fisichella.com/
3 1 33.33% www.fisichella.com/stat/webalizer2/usage_201001.html

Top 15 of 44 Total User Agents
# Hits User Agent
1 375 17.80% MSIE 6.0
2 270 12.81% Mozilla/5.0
3 204 9.68% YandexBot/3.0
4 145 6.88% Googlebot/2.1
5 124 5.89% Purebot/1.1
6 121 5.74% Pogodak.h
7 107 5.08% DotBot/1.1
8 81 3.84% MSIE 7.0
9 68 3.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 58 2.75% MSIE 8.0
11 53 2.52% Yahoo! Slurp/3.0
12 48 2.28% Googlebot-Image/1.0
13 37 1.76% Win16
14 33 1.57% MSIE 5.0
15 33 1.57% Yahoo! Slurp

Usage by Location for July 2010

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 805 38.21% 594 41.92% 16289 53.16% 0 0.00% 0 0.00% US Commercial
2 353 16.75% 341 24.06% 22 0.07% 0 0.00% 0 0.00% Belarus
3 227 10.77% 192 13.55% 5203 16.98% 0 0.00% 0 0.00% Network
4 217 10.30% 143 10.09% 624 2.03% 0 0.00% 0 0.00% Russian Federation
5 121 5.74% 102 7.20% 202 0.66% 0 0.00% 0 0.00% Croatia (Hrvatska)
6 83 3.94% 63 4.45% 479 1.56% 0 0.00% 0 0.00% Non-Profit Organization
7 73 3.46% 69 4.87% 6676 21.79% 0 0.00% 0 0.00% United States
8 63 2.99% 63 4.45% 124 0.41% 0 0.00% 0 0.00% Netherlands
9 56 2.66% 55 3.88% 101 0.33% 0 0.00% 0 0.00% Germany
10 26 1.23% 23 1.62% 228 0.74% 0 0.00% 0 0.00% Brazil
11 18 0.85% 15 1.06% 156 0.51% 0 0.00% 0 0.00% Italy
12 14 0.66% 14 0.99% 264 0.86% 0 0.00% 0 0.00% Unresolved/Unknown
13 10 0.47% 7 0.49% 75 0.25% 0 0.00% 0 0.00% Poland
14 10 0.47% 8 0.56% 82 0.27% 0 0.00% 0 0.00% Syria
15 9 0.43% 7 0.49% 75 0.24% 0 0.00% 0 0.00% Czech Republic
16 7 0.33% 3 0.21% 7 0.02% 0 0.00% 0 0.00% Seychelles
17 6 0.28% 6 0.42% 20 0.06% 0 0.00% 0 0.00% Samoa
18 5 0.24% 5 0.35% 0 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.05% 1 0.07% 7 0.02% 0 0.00% 0 0.00% Canada
20 1 0.05% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Ghana
21 1 0.05% 1 0.07% 7 0.02% 0 0.00% 0 0.00% India
22 1 0.05% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01