Usage Statistics for www.fisichella.com

Summary Period: June 2010
Generated 01-Jul-2010 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 2679
Total Files 1290
Total Pages 1814
Total Visits 918
Total kB Files 27636
Total kB In 0
Total kB Out 0
Total Unique Sites 367
Total Unique URLs 139
Total Unique Referrers 67
Total Unique User Agents 31
. Avg Max
Hits per Hour 3 216
Hits per Day 89 540
Files per Day 43 228
Pages per Day 60 519
Visits per Day 30 187
kB Files per Day 921 11547
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1290
Code 206 - Partial Content 702
Code 301 - Moved Permanently 1
Code 304 - Not Modified 173
Code 404 - Not Found 513

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 3.14% 56 4.34% 64 3.53% 49 5.34% 46 12.53% 2287 8.27% 0 0.00% 0 0.00%
2 74 2.76% 37 2.87% 57 3.14% 38 4.14% 21 5.72% 449 1.62% 0 0.00% 0 0.00%
3 28 1.05% 12 0.93% 15 0.83% 12 1.31% 12 3.27% 45 0.16% 0 0.00% 0 0.00%
4 47 1.75% 24 1.86% 20 1.10% 19 2.07% 25 6.81% 362 1.31% 0 0.00% 0 0.00%
5 43 1.61% 22 1.71% 23 1.27% 12 1.31% 18 4.90% 1308 4.73% 0 0.00% 0 0.00%
6 28 1.05% 11 0.85% 11 0.61% 11 1.20% 14 3.81% 51 0.18% 0 0.00% 0 0.00%
7 47 1.75% 20 1.55% 21 1.16% 18 1.96% 21 5.72% 96 0.35% 0 0.00% 0 0.00%
8 68 2.54% 30 2.33% 30 1.65% 28 3.05% 21 5.72% 218 0.79% 0 0.00% 0 0.00%
9 540 20.16% 214 16.59% 519 28.61% 101 11.00% 23 6.27% 2982 10.79% 0 0.00% 0 0.00%
10 59 2.20% 28 2.17% 20 1.10% 18 1.96% 23 6.27% 200 0.72% 0 0.00% 0 0.00%
11 86 3.21% 48 3.72% 55 3.03% 45 4.90% 27 7.36% 311 1.12% 0 0.00% 0 0.00%
12 47 1.75% 23 1.78% 21 1.16% 18 1.96% 20 5.45% 290 1.05% 0 0.00% 0 0.00%
13 27 1.01% 10 0.78% 12 0.66% 11 1.20% 18 4.90% 166 0.60% 0 0.00% 0 0.00%
14 41 1.53% 22 1.71% 16 0.88% 14 1.53% 21 5.72% 259 0.94% 0 0.00% 0 0.00%
15 30 1.12% 14 1.09% 13 0.72% 13 1.42% 19 5.18% 183 0.66% 0 0.00% 0 0.00%
16 45 1.68% 22 1.71% 22 1.21% 18 1.96% 20 5.45% 683 2.47% 0 0.00% 0 0.00%
17 55 2.05% 24 1.86% 33 1.82% 26 2.83% 20 5.45% 418 1.51% 0 0.00% 0 0.00%
18 36 1.34% 12 0.93% 13 0.72% 11 1.20% 20 5.45% 43 0.16% 0 0.00% 0 0.00%
19 241 9.00% 25 1.94% 125 6.89% 38 4.14% 24 6.54% 2251 8.14% 0 0.00% 0 0.00%
20 68 2.54% 46 3.57% 46 2.54% 32 3.49% 24 6.54% 185 0.67% 0 0.00% 0 0.00%
21 59 2.20% 36 2.79% 39 2.15% 22 2.40% 24 6.54% 262 0.95% 0 0.00% 0 0.00%
22 67 2.50% 46 3.57% 48 2.65% 24 2.61% 25 6.81% 298 1.08% 0 0.00% 0 0.00%
23 63 2.35% 41 3.18% 42 2.32% 34 3.70% 28 7.63% 359 1.30% 0 0.00% 0 0.00%
24 43 1.61% 26 2.02% 30 1.65% 14 1.53% 19 5.18% 152 0.55% 0 0.00% 0 0.00%
25 55 2.05% 33 2.56% 28 1.54% 25 2.72% 24 6.54% 337 1.22% 0 0.00% 0 0.00%
26 228 8.51% 100 7.75% 196 10.80% 36 3.92% 20 5.45% 11547 41.78% 0 0.00% 0 0.00%
27 40 1.49% 21 1.63% 20 1.10% 16 1.74% 25 6.81% 356 1.29% 0 0.00% 0 0.00%
28 242 9.03% 228 17.67% 228 12.57% 187 20.37% 176 47.96% 582 2.11% 0 0.00% 0 0.00%
29 61 2.28% 47 3.64% 34 1.87% 17 1.85% 18 4.90% 389 1.41% 0 0.00% 0 0.00%
30 127 4.74% 12 0.93% 13 0.72% 13 1.42% 19 5.18% 568 2.06% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 0.82% 0 14 1.09% 0 16 0.88% 2 62 0.22% 0 0 0.00% 0 0 0.00%
1 1 56 2.09% 1 34 2.64% 1 36 1.98% 9 280 1.01% 0 0 0.00% 0 0 0.00%
2 12 369 13.77% 8 242 18.76% 8 252 13.89% 43 1288 4.66% 0 0 0.00% 0 0 0.00%
3 6 202 7.54% 0 29 2.25% 6 187 10.31% 30 901 3.26% 0 0 0.00% 0 0 0.00%
4 2 78 2.91% 0 13 1.01% 2 76 4.19% 14 424 1.53% 0 0 0.00% 0 0 0.00%
5 8 259 9.67% 4 142 11.01% 8 247 13.62% 145 4345 15.72% 0 0 0.00% 0 0 0.00%
6 4 146 5.45% 0 28 2.17% 4 129 7.11% 26 766 2.77% 0 0 0.00% 0 0 0.00%
7 5 175 6.53% 1 53 4.11% 5 150 8.27% 36 1069 3.87% 0 0 0.00% 0 0 0.00%
8 9 286 10.68% 1 47 3.64% 1 48 2.65% 13 379 1.37% 0 0 0.00% 0 0 0.00%
9 4 125 4.67% 2 81 6.28% 2 79 4.36% 223 6677 24.16% 0 0 0.00% 0 0 0.00%
10 2 84 3.14% 1 59 4.57% 1 57 3.14% 53 1602 5.80% 0 0 0.00% 0 0 0.00%
11 1 42 1.57% 0 26 2.02% 0 28 1.54% 8 243 0.88% 0 0 0.00% 0 0 0.00%
12 4 138 5.15% 4 123 9.53% 4 128 7.06% 27 797 2.89% 0 0 0.00% 0 0 0.00%
13 5 158 5.90% 1 46 3.57% 1 43 2.37% 19 562 2.03% 0 0 0.00% 0 0 0.00%
14 2 79 2.95% 1 57 4.42% 1 47 2.59% 13 395 1.43% 0 0 0.00% 0 0 0.00%
15 2 87 3.25% 2 71 5.50% 2 75 4.13% 188 5644 20.42% 0 0 0.00% 0 0 0.00%
16 2 70 2.61% 0 26 2.02% 0 28 1.54% 6 176 0.64% 0 0 0.00% 0 0 0.00%
17 1 41 1.53% 0 25 1.94% 0 23 1.27% 24 714 2.59% 0 0 0.00% 0 0 0.00%
18 0 22 0.82% 0 11 0.85% 0 12 0.66% 2 62 0.22% 0 0 0.00% 0 0 0.00%
19 1 41 1.53% 0 26 2.02% 0 21 1.16% 11 318 1.15% 0 0 0.00% 0 0 0.00%
20 0 27 1.01% 0 12 0.93% 0 15 0.83% 2 70 0.25% 0 0 0.00% 0 0 0.00%
21 2 63 2.35% 1 45 3.49% 1 37 2.04% 10 305 1.10% 0 0 0.00% 0 0 0.00%
22 1 53 1.98% 1 36 2.79% 1 42 2.32% 6 188 0.68% 0 0 0.00% 0 0 0.00%
23 1 56 2.09% 1 44 3.41% 1 38 2.09% 12 369 1.33% 0 0 0.00% 0 0 0.00%

Top 30 of 139 Total URLs
# Hits kB F kB In kB Out URL
1 1332 49.72% 5991 21.68% 0 0.00% 0 0.00% /
2 200 7.47% 853 3.09% 0 0.00% 0 0.00% http://www.fisichella.com
3 50 1.87% 25 0.09% 0 0.00% 0 0.00% /stat/
4 41 1.53% 3055 11.06% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
5 35 1.31% 134 0.48% 0 0.00% 0 0.00% /stat/webalizer2/
6 32 1.19% 84 0.30% 0 0.00% 0 0.00% /main.css
7 21 0.78% 550 1.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
8 20 0.75% 1630 5.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
9 20 0.75% 94 0.34% 0 0.00% 0 0.00% http://www.fisichella.com/
10 18 0.67% 715 2.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
11 17 0.63% 675 2.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
12 17 0.63% 988 3.58% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
13 12 0.45% 487 1.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
14 12 0.45% 658 2.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
15 11 0.41% 462 1.67% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
16 11 0.41% 517 1.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
17 11 0.41% 675 2.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
18 10 0.37% 506 1.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
19 10 0.37% 463 1.67% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
20 10 0.37% 517 1.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
21 10 0.37% 674 2.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
22 9 0.34% 524 1.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
23 8 0.30% 474 1.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
24 7 0.26% 455 1.65% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
25 7 0.26% 198 0.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
26 6 0.22% 183 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
27 5 0.19% 293 1.06% 0 0.00% 0 0.00% /stat///webalizer2/usage_200908.html
28 5 0.19% 143 0.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
29 4 0.15% 146 0.53% 0 0.00% 0 0.00% /stat////webalizer2/usage_200908.html
30 4 0.15% 330 1.19% 0 0.00% 0 0.00% /stat///webalizer2/usage_201001.html

Top 10 of 139 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1332 49.72% 5991 21.68% 0 0.00% 0 0.00% /
2 41 1.53% 3055 11.06% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
3 20 0.75% 1630 5.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
4 17 0.63% 988 3.58% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
5 200 7.47% 853 3.09% 0 0.00% 0 0.00% http://www.fisichella.com
6 18 0.67% 715 2.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
7 17 0.63% 675 2.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
8 11 0.41% 675 2.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
9 10 0.37% 674 2.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
10 12 0.45% 658 2.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1332 49.72% 947 58.64% /
2 50 1.87% 84 5.20% /stat/
3 41 1.53% 72 4.46% /stat/webalizer2/usage_201006.html
4 35 1.31% 57 3.53% /stat/webalizer2/
5 21 0.78% 34 2.11% /stat/webalizer2/usage_200812.html
6 20 0.75% 32 1.98% /stat/webalizer2/usage_201005.html
7 20 0.75% 31 1.92% http://www.fisichella.com/
8 18 0.67% 26 1.61% /stat/webalizer2/usage_201001.html
9 17 0.63% 26 1.61% /stat/webalizer2/usage_201003.html
10 17 0.63% 24 1.49% /stat/webalizer2/usage_201004.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1332 49.72% 340 46.64% /
2 50 1.87% 61 8.37% /stat/
3 35 1.31% 26 3.57% /stat/webalizer2/
4 41 1.53% 26 3.57% /stat/webalizer2/usage_201006.html
5 17 0.63% 23 3.16% /stat/webalizer2/usage_201003.html
6 17 0.63% 18 2.47% /stat/webalizer2/usage_201004.html
7 18 0.67% 16 2.19% /stat/webalizer2/usage_201001.html
8 20 0.75% 16 2.19% /stat/webalizer2/usage_201005.html
9 12 0.45% 14 1.92% /stat/webalizer2/usage_200907.html
10 11 0.41% 13 1.78% /stat/webalizer2/usage_200910.html

Top 30 of 367 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 217 8.10% 71 5.50% 383 1.38% 0 0.00% 0 0.00% 93 10.13% *.googlebot.com
2 200 7.47% 200 15.50% 1310 4.74% 0 0.00% 0 0.00% 41 4.47% ns208597.ovh.net
3 200 7.47% 0 0.00% 1310 4.74% 0 0.00% 0 0.00% 41 4.47% ns208597.ovh.net
4 170 6.35% 79 6.12% 271 0.98% 0 0.00% 0 0.00% 124 13.51% spider59.yandex.ru
5 170 6.35% 79 6.12% 271 0.98% 0 0.00% 0 0.00% 124 13.51% spider59.yandex.ru
6 102 3.81% 102 7.91% 659 2.39% 0 0.00% 0 0.00% 23 2.51% 72.52.65.4
7 100 3.73% 100 7.75% 655 2.37% 0 0.00% 0 0.00% 18 1.96% 206.224.254.5
8 100 3.73% 100 7.75% 655 2.37% 0 0.00% 0 0.00% 41 4.47% 216.218.211.56
9 100 3.73% 0 0.00% 197 0.71% 0 0.00% 0 0.00% 0 0.00% 66-96-254-38.hostnoc.net
10 100 3.73% 100 7.75% 197 0.71% 0 0.00% 0 0.00% 0 0.00% 66-96-254-38.hostnoc.net
11 100 3.73% 100 7.75% 655 2.37% 0 0.00% 0 0.00% 0 0.00% 99-194-255-154.dyn.centurytel.net
12 100 3.73% 0 0.00% 655 2.37% 0 0.00% 0 0.00% 0 0.00% 99-194-255-154.dyn.centurytel.net
13 100 3.73% 100 7.75% 655 2.37% 0 0.00% 0 0.00% 1 0.11% proxy01.dallasisd.org
14 100 3.73% 100 7.75% 655 2.37% 0 0.00% 0 0.00% 1 0.11% proxy01.dallasisd.org
15 100 3.73% 100 7.75% 197 0.71% 0 0.00% 0 0.00% 1 0.11% public
16 100 3.73% 0 0.00% 197 0.71% 0 0.00% 0 0.00% 1 0.11% public
17 72 2.69% 48 3.72% 102 0.37% 0 0.00% 0 0.00% 23 2.51% sticker00.yandex.ru
18 72 2.69% 48 3.72% 102 0.37% 0 0.00% 0 0.00% 23 2.51% sticker00.yandex.ru
19 65 2.43% 65 5.04% 136 0.49% 0 0.00% 0 0.00% 21 2.29% 5ed30c8b.cable.ziggo.nl
20 65 2.43% 65 5.04% 136 0.49% 0 0.00% 0 0.00% 21 2.29% 5ed30c8b.cable.ziggo.nl
21 65 2.43% 34 2.64% 205 0.74% 0 0.00% 0 0.00% 32 3.49% b3091180.crawl.yahoo.net
22 65 2.43% 34 2.64% 205 0.74% 0 0.00% 0 0.00% 32 3.49% b3091180.crawl.yahoo.net
23 51 1.90% 50 3.88% 6286 22.74% 0 0.00% 0 0.00% 4 0.44% 38.100.41.67
24 46 1.72% 16 1.24% 108 0.39% 0 0.00% 0 0.00% 16 1.74% crawl-8c.cuil.com
25 46 1.72% 16 1.24% 108 0.39% 0 0.00% 0 0.00% 16 1.74% crawl-8c.cuil.com
26 41 1.53% 11 0.85% 61 0.22% 0 0.00% 0 0.00% 19 2.07% crawl-66-249-71-247.googlebot.com
27 40 1.49% 15 1.16% 125 0.45% 0 0.00% 0 0.00% 14 1.53% crawl-66-249-65-34.googlebot.com
28 36 1.34% 36 2.79% 4494 16.26% 0 0.00% 0 0.00% 1 0.11% hosted-by.leaseweb.com
29 36 1.34% 36 2.79% 4494 16.26% 0 0.00% 0 0.00% 1 0.11% hosted-by.leaseweb.com
30 36 1.34% 24 1.86% 51 0.19% 0 0.00% 0 0.00% 12 1.31% plane03.yandex.ru

Top 10 of 367 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 1.90% 50 3.88% 6286 22.74% 0 0.00% 0 0.00% 4 0.44% 38.100.41.67
2 36 1.34% 36 2.79% 4494 16.26% 0 0.00% 0 0.00% 1 0.11% hosted-by.leaseweb.com
3 36 1.34% 36 2.79% 4494 16.26% 0 0.00% 0 0.00% 1 0.11% hosted-by.leaseweb.com
4 15 0.56% 14 1.09% 1908 6.91% 0 0.00% 0 0.00% 7 0.76% 41.10.cityreview.org
5 15 0.56% 14 1.09% 1908 6.91% 0 0.00% 0 0.00% 7 0.76% crawl-178.63.41.10.cityreview.org
6 14 0.52% 14 1.09% 1841 6.66% 0 0.00% 0 0.00% 14 1.53% 647760.ds.nac.net
7 14 0.52% 14 1.09% 1841 6.66% 0 0.00% 0 0.00% 14 1.53% 647760.ds.nac.net
8 200 7.47% 200 15.50% 1310 4.74% 0 0.00% 0 0.00% 41 4.47% ns208597.ovh.net
9 200 7.47% 0 0.00% 1310 4.74% 0 0.00% 0 0.00% 41 4.47% ns208597.ovh.net
10 11 0.41% 10 0.78% 1250 4.52% 0 0.00% 0 0.00% 1 0.11% colo-fo.ilg1.verisign.com

Top 30 of 67 Total Referrers
# Hits Referrer
1 214 7.99% www.maldivesvids.com
2 100 3.73% beautylarimar.com/images/pics/comment575.html
3 100 3.73% compuworldags.com/soporte/attachments/images/page1405.html
4 100 3.73% consultadental.es/themes/v2/icons/sitemap.html
5 100 3.73% fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text914.html
6 100 3.73% leongrafico.com/blog2/wp-content/uploads/2010/page-857.html
7 100 3.73% pamieshorticoles.com/lang/ca/text-656.html
8 100 3.73% paniagua.com.es/sara/thumbs/topic-1509.html
9 100 3.73% viulapassio.cat/system/fonts/ttf/topic-3175.html
10 44 1.64% www.tienersclub.net/
11 26 0.97% mike-in-brazil.abix.net
12 21 0.78% www.echteamateurmeisjes.nl/
13 19 0.71% www.echtewebcamvrouwen.nl/
14 17 0.63% www.acaiberrytestimonials.com/
15 8 0.30% www.extenze.us/
16 8 0.30% www.partypills.us/
17 7 0.26% www.caliplus.us/
18 4 0.15% nationaldiscountcamera.com
19 4 0.15% www.bing.com/search
20 2 0.07% 50milfs.com/
21 2 0.07% dare-dorm.suckmebitch-review.com/
22 2 0.07% daredorm.suckmebitch-review.com/
23 2 0.07% fisicamente.com/robots.txt
24 2 0.07% hairy-pussys.www-hairypussy.com/
25 2 0.07% milf-pussy.50milfs.com/
26 2 0.07% naked-review.info/
27 2 0.07% nationaldiscountdisplays.com/
28 2 0.07% pussy-in-public.publicnuditylove.com/
29 2 0.07% realitykings4u.com/
30 2 0.07% round-and-brown.suckmebitch-review.com/

Top 15 of 31 Total User Agents
# Hits User Agent
1 1005 37.51% MSIE 6.0
2 519 19.37% Mozilla/5.0
3 266 9.93% Win16
4 222 8.29% MSIE 5.5
5 139 5.19% Googlebot/2.1
6 82 3.06% MSIE 7.0
7 74 2.76% Googlebot-Image/1.0
8 48 1.79% MSIE 5.0
9 47 1.75% Yahoo! Slurp/3.0
10 38 1.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 36 1.34% Purebot/1.1
12 31 1.16% DotBot/1.1
13 26 0.97% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
14 24 0.90% Yahoo! Slurp
15 21 0.78% MSIE 8.0

Usage by Location for June 2010

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 826 30.83% 341 26.43% 8546 30.93% 0 0.00% 0 0.00% US Commercial
2 585 21.84% 545 42.25% 6189 22.40% 0 0.00% 0 0.00% Network
3 383 14.30% 382 29.61% 8371 30.29% 0 0.00% 0 0.00% United States
4 295 11.01% 167 12.95% 531 1.92% 0 0.00% 0 0.00% Russian Federation
5 154 5.75% 153 11.86% 260 0.94% 0 0.00% 0 0.00% Unresolved/Unknown
6 149 5.56% 139 10.78% 2740 9.92% 0 0.00% 0 0.00% Non-Profit Organization
7 95 3.55% 94 7.29% 254 0.92% 0 0.00% 0 0.00% Netherlands
8 33 1.23% 30 2.33% 243 0.88% 0 0.00% 0 0.00% Italy
9 32 1.19% 23 1.78% 107 0.39% 0 0.00% 0 0.00% Brazil
10 9 0.34% 7 0.54% 75 0.27% 0 0.00% 0 0.00% Austria
11 8 0.30% 8 0.62% 16 0.06% 0 0.00% 0 0.00% Colombia
12 8 0.30% 8 0.62% 20 0.07% 0 0.00% 0 0.00% Indonesia
13 7 0.26% 7 0.54% 74 0.27% 0 0.00% 0 0.00% Canada
14 7 0.26% 7 0.54% 14 0.05% 0 0.00% 0 0.00% Thailand
15 6 0.22% 6 0.47% 12 0.04% 0 0.00% 0 0.00% Czech Republic
16 6 0.22% 6 0.47% 12 0.04% 0 0.00% 0 0.00% Germany
17 6 0.22% 6 0.47% 16 0.06% 0 0.00% 0 0.00% India
18 6 0.22% 3 0.23% 7 0.02% 0 0.00% 0 0.00% Seychelles
19 5 0.19% 3 0.23% 6 0.02% 0 0.00% 0 0.00% France
20 5 0.19% 5 0.39% 10 0.04% 0 0.00% 0 0.00% Malaysia
21 4 0.15% 4 0.31% 8 0.03% 0 0.00% 0 0.00% Chile
22 4 0.15% 4 0.31% 8 0.03% 0 0.00% 0 0.00% Poland
23 3 0.11% 3 0.23% 6 0.02% 0 0.00% 0 0.00% Ukraine
24 2 0.07% 2 0.16% 4 0.01% 0 0.00% 0 0.00% Dominican Republic
25 2 0.07% 2 0.16% 13 0.05% 0 0.00% 0 0.00% Ecuador
26 2 0.07% 2 0.16% 4 0.01% 0 0.00% 0 0.00% Finland
27 2 0.07% 2 0.16% 4 0.01% 0 0.00% 0 0.00% Hong Kong
28 2 0.07% 2 0.16% 4 0.01% 0 0.00% 0 0.00% Korea (South)
29 2 0.07% 2 0.16% 4 0.01% 0 0.00% 0 0.00% Lebanon
30 2 0.07% 2 0.16% 4 0.01% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01