Usage Statistics for www.fisichella.com

Summary Period: May 2010
Generated 01-Jun-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 2781
Total Files 1246
Total Pages 2197
Total Visits 995
Total kB Files 76248
Total kB In 0
Total kB Out 0
Total Unique Sites 191
Total Unique URLs 147
Total Unique Referrers 105
Total Unique User Agents 39
. Avg Max
Hits per Hour 3 230
Hits per Day 89 339
Files per Day 40 158
Pages per Day 70 327
Visits per Day 32 139
kB Files per Day 2460 31679
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1246
Code 206 - Partial Content 726
Code 301 - Moved Permanently 2
Code 304 - Not Modified 382
Code 404 - Not Found 425

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 254 9.13% 6 0.48% 249 11.33% 24 2.41% 8 4.19% 31679 41.55% 0 0.00% 0 0.00%
2 28 1.01% 9 0.72% 16 0.73% 15 1.51% 11 5.76% 40 0.05% 0 0.00% 0 0.00%
3 339 12.19% 112 8.99% 327 14.88% 62 6.23% 18 9.42% 2028 2.66% 0 0.00% 0 0.00%
4 60 2.16% 35 2.81% 25 1.14% 22 2.21% 19 9.95% 287 0.38% 0 0.00% 0 0.00%
5 65 2.34% 26 2.09% 49 2.23% 33 3.32% 19 9.95% 1572 2.06% 0 0.00% 0 0.00%
6 76 2.73% 37 2.97% 42 1.91% 27 2.71% 17 8.90% 220 0.29% 0 0.00% 0 0.00%
7 131 4.71% 97 7.78% 112 5.10% 56 5.63% 19 9.95% 1755 2.30% 0 0.00% 0 0.00%
8 36 1.29% 20 1.61% 30 1.37% 24 2.41% 10 5.24% 156 0.20% 0 0.00% 0 0.00%
9 152 5.47% 137 11.00% 147 6.69% 26 2.61% 11 5.76% 12075 15.84% 0 0.00% 0 0.00%
10 35 1.26% 18 1.44% 27 1.23% 26 2.61% 9 4.71% 53 0.07% 0 0.00% 0 0.00%
11 33 1.19% 15 1.20% 27 1.23% 26 2.61% 9 4.71% 241 0.32% 0 0.00% 0 0.00%
12 45 1.62% 21 1.69% 28 1.27% 25 2.51% 12 6.28% 149 0.20% 0 0.00% 0 0.00%
13 335 12.05% 14 1.12% 323 14.70% 139 13.97% 17 8.90% 2155 2.83% 0 0.00% 0 0.00%
14 59 2.12% 42 3.37% 45 2.05% 33 3.32% 12 6.28% 227 0.30% 0 0.00% 0 0.00%
15 37 1.33% 22 1.77% 28 1.27% 25 2.51% 14 7.33% 381 0.50% 0 0.00% 0 0.00%
16 24 0.86% 11 0.88% 17 0.77% 12 1.21% 11 5.76% 66 0.09% 0 0.00% 0 0.00%
17 75 2.70% 29 2.33% 32 1.46% 28 2.81% 16 8.38% 473 0.62% 0 0.00% 0 0.00%
18 39 1.40% 18 1.44% 28 1.27% 27 2.71% 13 6.81% 203 0.27% 0 0.00% 0 0.00%
19 142 5.11% 123 9.87% 136 6.19% 65 6.53% 12 6.28% 882 1.16% 0 0.00% 0 0.00%
20 31 1.11% 11 0.88% 23 1.05% 16 1.61% 9 4.71% 68 0.09% 0 0.00% 0 0.00%
21 37 1.33% 16 1.28% 26 1.18% 19 1.91% 9 4.71% 193 0.25% 0 0.00% 0 0.00%
22 42 1.51% 19 1.52% 30 1.37% 26 2.61% 8 4.19% 98 0.13% 0 0.00% 0 0.00%
23 65 2.34% 37 2.97% 41 1.87% 39 3.92% 16 8.38% 536 0.70% 0 0.00% 0 0.00%
24 95 3.42% 24 1.93% 34 1.55% 27 2.71% 20 10.47% 277 0.36% 0 0.00% 0 0.00%
25 62 2.23% 32 2.57% 39 1.78% 32 3.22% 19 9.95% 359 0.47% 0 0.00% 0 0.00%
26 182 6.54% 158 12.68% 162 7.37% 21 2.11% 18 9.42% 15493 20.32% 0 0.00% 0 0.00%
27 89 3.20% 57 4.57% 60 2.73% 35 3.52% 23 12.04% 3342 4.38% 0 0.00% 0 0.00%
28 59 2.12% 28 2.25% 25 1.14% 21 2.11% 23 12.04% 200 0.26% 0 0.00% 0 0.00%
29 46 1.65% 14 1.12% 21 0.96% 20 2.01% 23 12.04% 358 0.47% 0 0.00% 0 0.00%
30 35 1.26% 13 1.04% 16 0.73% 15 1.51% 20 10.47% 57 0.07% 0 0.00% 0 0.00%
31 73 2.62% 45 3.61% 32 1.46% 30 3.02% 24 12.57% 626 0.82% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 75 2.70% 1 58 4.65% 2 67 3.05% 108 3344 4.39% 0 0 0.00% 0 0 0.00%
1 1 47 1.69% 0 21 1.69% 1 35 1.59% 8 256 0.34% 0 0 0.00% 0 0 0.00%
2 1 42 1.51% 0 14 1.12% 0 30 1.37% 7 220 0.29% 0 0 0.00% 0 0 0.00%
3 1 39 1.40% 0 11 0.88% 1 32 1.46% 2 58 0.08% 0 0 0.00% 0 0 0.00%
4 1 58 2.09% 0 21 1.69% 1 35 1.59% 8 242 0.32% 0 0 0.00% 0 0 0.00%
5 1 53 1.91% 0 26 2.09% 1 37 1.68% 3 102 0.13% 0 0 0.00% 0 0 0.00%
6 2 74 2.66% 1 52 4.17% 2 62 2.82% 6 200 0.26% 0 0 0.00% 0 0 0.00%
7 4 147 5.29% 0 21 1.69% 4 134 6.10% 25 777 1.02% 0 0 0.00% 0 0 0.00%
8 7 226 8.13% 1 32 2.57% 4 141 6.42% 28 867 1.14% 0 0 0.00% 0 0 0.00%
9 13 421 15.14% 4 124 9.95% 11 370 16.84% 1047 32464 42.58% 0 0 0.00% 0 0 0.00%
10 5 163 5.86% 1 33 2.65% 4 136 6.19% 32 992 1.30% 0 0 0.00% 0 0 0.00%
11 5 161 5.79% 4 137 11.00% 4 143 6.51% 385 11938 15.66% 0 0 0.00% 0 0 0.00%
12 1 40 1.44% 0 25 2.01% 1 35 1.59% 3 92 0.12% 0 0 0.00% 0 0 0.00%
13 5 167 6.01% 4 138 11.08% 4 142 6.46% 30 920 1.21% 0 0 0.00% 0 0 0.00%
14 5 160 5.75% 1 37 2.97% 4 136 6.19% 34 1039 1.36% 0 0 0.00% 0 0 0.00%
15 9 285 10.25% 5 161 12.92% 8 270 12.29% 484 14994 19.66% 0 0 0.00% 0 0 0.00%
16 3 93 3.34% 1 41 3.29% 1 38 1.73% 19 600 0.79% 0 0 0.00% 0 0 0.00%
17 1 54 1.94% 1 32 2.57% 1 41 1.87% 55 1714 2.25% 0 0 0.00% 0 0 0.00%
18 3 94 3.38% 0 28 2.25% 1 34 1.55% 6 175 0.23% 0 0 0.00% 0 0 0.00%
19 1 34 1.22% 0 21 1.69% 0 19 0.86% 10 318 0.42% 0 0 0.00% 0 0 0.00%
20 1 50 1.80% 0 28 2.25% 1 32 1.46% 9 268 0.35% 0 0 0.00% 0 0 0.00%
21 4 138 4.96% 3 99 7.95% 3 98 4.46% 19 590 0.77% 0 0 0.00% 0 0 0.00%
22 2 79 2.84% 1 37 2.97% 1 60 2.73% 17 516 0.68% 0 0 0.00% 0 0 0.00%
23 2 81 2.91% 1 49 3.93% 2 70 3.19% 115 3562 4.67% 0 0 0.00% 0 0 0.00%

Top 30 of 147 Total URLs
# Hits kB F kB In kB Out URL
1 1048 37.68% 5849 7.67% 0 0.00% 0 0.00% /
2 84 3.02% 50 0.07% 0 0.00% 0 0.00% /stat/
3 56 2.01% 4435 5.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
4 46 1.65% 152 0.20% 0 0.00% 0 0.00% /stat/webalizer2/
5 41 1.47% 2611 3.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
6 39 1.40% 2503 3.28% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
7 37 1.33% 2372 3.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
8 36 1.29% 2287 3.00% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
9 34 1.22% 2293 3.01% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
10 33 1.19% 92 0.12% 0 0.00% 0 0.00% /main.css
11 33 1.19% 2586 3.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
12 33 1.19% 2442 3.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
13 32 1.15% 3106 4.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
14 32 1.15% 2008 2.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
15 32 1.15% 2441 3.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
16 31 1.11% 1987 2.61% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
17 30 1.08% 2428 3.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
18 28 1.01% 1650 2.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
19 27 0.97% 2308 3.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
20 25 0.90% 20 0.03% 0 0.00% 0 0.00% /stat////
21 25 0.90% 2218 2.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
22 25 0.90% 1646 2.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
23 24 0.86% 2084 2.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
24 24 0.86% 2274 2.98% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
25 22 0.79% 18 0.02% 0 0.00% 0 0.00% /stat//
26 22 0.79% 19 0.02% 0 0.00% 0 0.00% /stat///
27 22 0.79% 2073 2.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
28 9 0.32% 439 0.58% 0 0.00% 0 0.00% /stat////webalizer2/usage_200908.html
29 9 0.32% 439 0.58% 0 0.00% 0 0.00% /stat///webalizer2/usage_200908.html
30 8 0.29% 491 0.64% 0 0.00% 0 0.00% /stat///webalizer2/usage_200912.html

Top 10 of 147 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1048 37.68% 5849 7.67% 0 0.00% 0 0.00% /
2 56 2.01% 4435 5.82% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
3 32 1.15% 3106 4.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
4 41 1.47% 2611 3.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
5 33 1.19% 2586 3.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
6 39 1.40% 2503 3.28% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
7 33 1.19% 2442 3.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
8 32 1.15% 2441 3.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
9 30 1.08% 2428 3.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
10 37 1.33% 2372 3.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1048 37.68% 778 42.24% /
2 84 3.02% 104 5.65% /stat/
3 56 2.01% 76 4.13% /stat/webalizer2/usage_201005.html
4 46 1.65% 61 3.31% /stat/webalizer2/
5 41 1.47% 50 2.71% /stat/webalizer2/usage_201004.html
6 37 1.33% 44 2.39% /stat/webalizer2/usage_201002.html
7 39 1.40% 40 2.17% /stat/webalizer2/usage_200912.html
8 34 1.22% 38 2.06% /stat/webalizer2/usage_200909.html
9 36 1.29% 36 1.95% /stat/webalizer2/usage_200906.html
10 33 1.19% 35 1.90% /stat/webalizer2/usage_201001.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 1048 37.68% 397 31.46% /
2 84 3.02% 101 8.00% /stat/
3 46 1.65% 38 3.01% /stat/webalizer2/
4 41 1.47% 36 2.85% /stat/webalizer2/usage_201004.html
5 34 1.22% 34 2.69% /stat/webalizer2/usage_200909.html
6 39 1.40% 34 2.69% /stat/webalizer2/usage_200912.html
7 33 1.19% 33 2.61% /stat/webalizer2/usage_201003.html
8 56 2.01% 32 2.54% /stat/webalizer2/usage_201005.html
9 36 1.29% 30 2.38% /stat/webalizer2/usage_200906.html
10 28 1.01% 30 2.38% /stat/webalizer2/usage_200908.html

Top 30 of 191 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 363 13.05% 119 9.55% 517 0.68% 0 0.00% 0 0.00% 221 22.21% *.googlebot.com
2 323 11.61% 80 6.42% 200 0.26% 0 0.00% 0 0.00% 247 24.82% spider59.yandex.ru
3 323 11.61% 80 6.42% 200 0.26% 0 0.00% 0 0.00% 247 24.82% spider59.yandex.ru
4 229 8.23% 0 0.00% 31492 41.30% 0 0.00% 0 0.00% 4 0.40% security.lightspeedsystems.com
5 229 8.23% 226 18.14% 31492 41.30% 0 0.00% 0 0.00% 4 0.40% security.lightspeedsystems.com
6 200 7.19% 200 16.05% 1310 1.72% 0 0.00% 0 0.00% 79 7.94% 200.238.83.49
7 121 4.35% 120 9.63% 11874 15.57% 0 0.00% 0 0.00% 2 0.20% st-19-96-205-91.2dayhost.com
8 121 4.35% 120 9.63% 11874 15.57% 0 0.00% 0 0.00% 2 0.20% st-19-96-205-91.2dayhost.com
9 120 4.31% 119 9.55% 11843 15.53% 0 0.00% 0 0.00% 2 0.20% st-21-102-42-195.2dayhost.com
10 120 4.31% 119 9.55% 11843 15.53% 0 0.00% 0 0.00% 2 0.20% st-21-102-42-195.2dayhost.com
11 102 3.67% 102 8.19% 659 0.86% 0 0.00% 0 0.00% 34 3.42% 216.218.211.56
12 100 3.60% 100 8.03% 655 0.86% 0 0.00% 0 0.00% 1 0.10% 88-202-124-121.ip.skylogicnet.com
13 100 3.60% 100 8.03% 655 0.86% 0 0.00% 0 0.00% 1 0.10% 88-202-124-121.ip.skylogicnet.com
14 100 3.60% 100 8.03% 655 0.86% 0 0.00% 0 0.00% 1 0.10% a4.pantarhei.ba.cust.gts.sk
15 100 3.60% 0 0.00% 655 0.86% 0 0.00% 0 0.00% 1 0.10% ba.cust.gts.sk
16 100 3.60% 0 0.00% 655 0.86% 0 0.00% 0 0.00% 39 3.92% smtp.solutionset.com
17 100 3.60% 100 8.03% 655 0.86% 0 0.00% 0 0.00% 39 3.92% smtp.solutionset.com
18 100 3.60% 0 0.00% 655 0.86% 0 0.00% 0 0.00% 36 3.62% solarweb.stanford.edu
19 100 3.60% 100 8.03% 655 0.86% 0 0.00% 0 0.00% 36 3.62% solarweb.stanford.edu
20 76 2.73% 28 2.25% 107 0.14% 0 0.00% 0 0.00% 53 5.33% crawl-66-249-65-121.googlebot.com
21 73 2.62% 25 2.01% 120 0.16% 0 0.00% 0 0.00% 44 4.42% crawl-66-249-67-205.googlebot.com
22 62 2.23% 62 4.98% 122 0.16% 0 0.00% 0 0.00% 25 2.51% c80-217-40-254.bredband.comhem.se
23 62 2.23% 62 4.98% 122 0.16% 0 0.00% 0 0.00% 25 2.51% c80-217-40-254.bredband.comhem.se
24 51 1.83% 50 4.01% 6295 8.26% 0 0.00% 0 0.00% 2 0.20% 38.105.83.12
25 49 1.76% 17 1.36% 86 0.11% 0 0.00% 0 0.00% 30 3.02% crawl-66-249-67-240.googlebot.com
26 45 1.62% 16 1.28% 81 0.11% 0 0.00% 0 0.00% 25 2.51% crawl-66-249-65-112.googlebot.com
27 44 1.58% 27 2.17% 164 0.22% 0 0.00% 0 0.00% 22 2.21% llf320064.crawl.yahoo.net
28 44 1.58% 27 2.17% 164 0.22% 0 0.00% 0 0.00% 22 2.21% llf320064.crawl.yahoo.net
29 38 1.37% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 0 0.00% 167.50.datxos.com
30 38 1.37% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 0 0.00% 72.10.167.50.datxos.com

Top 10 of 191 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 229 8.23% 0 0.00% 31492 41.30% 0 0.00% 0 0.00% 4 0.40% security.lightspeedsystems.com
2 229 8.23% 226 18.14% 31492 41.30% 0 0.00% 0 0.00% 4 0.40% security.lightspeedsystems.com
3 121 4.35% 120 9.63% 11874 15.57% 0 0.00% 0 0.00% 2 0.20% st-19-96-205-91.2dayhost.com
4 121 4.35% 120 9.63% 11874 15.57% 0 0.00% 0 0.00% 2 0.20% st-19-96-205-91.2dayhost.com
5 120 4.31% 119 9.55% 11843 15.53% 0 0.00% 0 0.00% 2 0.20% st-21-102-42-195.2dayhost.com
6 120 4.31% 119 9.55% 11843 15.53% 0 0.00% 0 0.00% 2 0.20% st-21-102-42-195.2dayhost.com
7 51 1.83% 50 4.01% 6295 8.26% 0 0.00% 0 0.00% 2 0.20% 38.105.83.12
8 18 0.65% 18 1.44% 1856 2.43% 0 0.00% 0 0.00% 16 1.61% 647760.ds.nac.net
9 18 0.65% 18 1.44% 1856 2.43% 0 0.00% 0 0.00% 16 1.61% 647760.ds.nac.net
10 11 0.40% 11 0.88% 1352 1.77% 0 0.00% 0 0.00% 5 0.50% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 105 Total Referrers
# Hits Referrer
1 100 3.60% akka.ca/yqija/images/page1038.html
2 100 3.60% bpm.org.br/design/base/images/t21/article-2481.html
3 100 3.60% buffetdemers.com/fr/inc/files/topic-3310.html
4 100 3.60% cactusfleuri.com/dixqi/files/page1136.html
5 100 3.60% cactusfleuri.com/dixqi/files/page1393.html
6 100 3.60% replicahandbags7.com/widget/images/pics/text-1634.html
7 100 3.60% replicahandbags7.com/widget/images/pics/text-2022.html
8 32 1.15% dogsa.info
9 14 0.50% www.extenze.us/
10 11 0.40% github.com/orderwellbutrin
11 10 0.36% codq.info
12 10 0.36% signx.info
13 10 0.36% skylta.com
14 5 0.18% mexican-pussy.3x-pussy.com/
15 4 0.14% busty-heart.bustyadventures-review.com/
16 4 0.14% poseidon.asian-power.info
17 4 0.14% reality-kings.50milfs.com/
18 4 0.14% www.google.com/search
19 4 0.14% www.vintageclassicporn.net/Classic/LivingRoom-Hairry.html
20 2 0.07% bangbros-review.com/
21 2 0.07% bangpass-review.com/bang-brothers-productions.html
22 2 0.07% blackpussy.3x-pussy.com/
23 2 0.07% katherine-heigl-nude.hotnudegranny-review.com/wmv-hd/6.html
24 2 0.07% nationaldiscountgps.com
25 2 0.07% polaris.asian-power.info
26 2 0.07% polaris.asian-power.info/lolitas-2010-high-quality-page-11-rap-drop-110.php
27 2 0.07% ratetake.com
28 2 0.07% www.bing.com/search
29 2 0.07% www.google.hu/search
30 2 0.07% www1.webng.com/hamza/limewire pro v5.5.8 \x95 incl crack.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.fisichella.com/stat/webalizer2/usage_201001.html

Top 15 of 39 Total User Agents
# Hits User Agent
1 799 28.73% MSIE 6.0
2 354 12.73% Googlebot/2.1
3 335 12.05% Win16
4 311 11.18% MSIE 7.0
5 277 9.96% Mozilla/5.0
6 241 8.67% Purebot/1.1
7 104 3.74% MSIE 5.5
8 59 2.12% Googlebot-Image/1.0
9 37 1.33% Yahoo! Slurp/3.0
10 34 1.22% MSIE 8.0
11 31 1.11% DotBot/1.1
12 28 1.01% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
13 23 0.83% Yahoo! Slurp
14 22 0.79% spbot/2.0
15 18 0.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Location for May 2010

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 1465 52.68% 963 77.29% 59390 77.89% 0 0.00% 0 0.00% US Commercial
2 358 12.87% 108 8.67% 1654 2.17% 0 0.00% 0 0.00% Russian Federation
3 200 7.19% 200 16.05% 1310 1.72% 0 0.00% 0 0.00% Brazil
4 191 6.87% 185 14.85% 7316 9.60% 0 0.00% 0 0.00% United States
5 142 5.11% 117 9.39% 3963 5.20% 0 0.00% 0 0.00% Network
6 100 3.60% 100 8.03% 655 0.86% 0 0.00% 0 0.00% US Educational
7 100 3.60% 100 8.03% 655 0.86% 0 0.00% 0 0.00% Slovak Republic
8 64 2.30% 64 5.14% 136 0.18% 0 0.00% 0 0.00% Sweden
9 35 1.26% 26 2.09% 204 0.27% 0 0.00% 0 0.00% Non-Profit Organization
10 27 0.97% 23 1.85% 229 0.30% 0 0.00% 0 0.00% Hungary
11 13 0.47% 13 1.04% 114 0.15% 0 0.00% 0 0.00% Unresolved/Unknown
12 12 0.43% 11 0.88% 68 0.09% 0 0.00% 0 0.00% Germany
13 12 0.43% 10 0.80% 81 0.11% 0 0.00% 0 0.00% Italy
14 9 0.32% 7 0.56% 75 0.10% 0 0.00% 0 0.00% United Arab Emirates
15 9 0.32% 7 0.56% 75 0.10% 0 0.00% 0 0.00% Austria
16 8 0.29% 7 0.56% 75 0.10% 0 0.00% 0 0.00% Switzerland
17 8 0.29% 7 0.56% 75 0.10% 0 0.00% 0 0.00% Czech Republic
18 7 0.25% 7 0.56% 74 0.10% 0 0.00% 0 0.00% Great Britain (UK)
19 6 0.22% 3 0.24% 7 0.01% 0 0.00% 0 0.00% Seychelles
20 3 0.11% 2 0.16% 18 0.02% 0 0.00% 0 0.00% Australia
21 2 0.07% 2 0.16% 13 0.02% 0 0.00% 0 0.00% Korea (South)
22 2 0.07% 2 0.16% 4 0.01% 0 0.00% 0 0.00% Pakistan
23 1 0.04% 1 0.08% 7 0.01% 0 0.00% 0 0.00% Belgium
24 1 0.04% 1 0.08% 7 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 1 0.04% 1 0.08% 7 0.01% 0 0.00% 0 0.00% Denmark
26 1 0.04% 1 0.08% 7 0.01% 0 0.00% 0 0.00% India
27 1 0.04% 1 0.08% 7 0.01% 0 0.00% 0 0.00% Netherlands
28 1 0.04% 1 0.08% 7 0.01% 0 0.00% 0 0.00% USSR (former)
29 1 0.04% 1 0.08% 7 0.01% 0 0.00% 0 0.00% United Kingdom
30 1 0.04% 1 0.08% 11 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01