Usage Statistics for www.fisichella.com

Summary Period: October 2009
Generated 01-Nov-2009 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 5196
Total Files 2650
Total Pages 4638
Total Visits 1660
Total kB Files 153175
Total kB In 0
Total kB Out 0
Total Unique Sites 301
Total Unique URLs 80
Total Unique Referrers 209
Total Unique User Agents 41
. Avg Max
Hits per Hour 6 348
Hits per Day 167 544
Files per Day 85 384
Pages per Day 149 525
Visits per Day 53 230
kB Files per Day 4941 56586
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2650
Code 206 - Partial Content 2210
Code 304 - Not Modified 57
Code 404 - Not Found 279

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 226 4.35% 112 4.23% 153 3.30% 62 3.73% 47 15.61% 1237 0.81% 0 0.00% 0 0.00%
2 506 9.74% 384 14.49% 485 10.46% 139 8.37% 16 5.32% 56586 36.94% 0 0.00% 0 0.00%
3 153 2.94% 39 1.47% 136 2.93% 51 3.07% 12 3.99% 2168 1.42% 0 0.00% 0 0.00%
4 137 2.64% 26 0.98% 126 2.72% 54 3.25% 10 3.32% 839 0.55% 0 0.00% 0 0.00%
5 147 2.83% 29 1.09% 123 2.65% 51 3.07% 15 4.98% 1247 0.81% 0 0.00% 0 0.00%
6 83 1.60% 69 2.60% 65 1.40% 27 1.63% 13 4.32% 768 0.50% 0 0.00% 0 0.00%
7 155 2.98% 45 1.70% 140 3.02% 58 3.49% 14 4.65% 1120 0.73% 0 0.00% 0 0.00%
8 288 5.54% 282 10.64% 279 6.02% 69 4.16% 13 4.32% 1282 0.84% 0 0.00% 0 0.00%
9 361 6.95% 355 13.40% 358 7.72% 91 5.48% 10 3.32% 55949 36.53% 0 0.00% 0 0.00%
10 37 0.71% 29 1.09% 12 0.26% 12 0.72% 12 3.99% 214 0.14% 0 0.00% 0 0.00%
11 114 2.19% 110 4.15% 108 2.33% 50 3.01% 32 10.63% 4894 3.19% 0 0.00% 0 0.00%
12 462 8.89% 252 9.51% 446 9.62% 230 13.86% 23 7.64% 2972 1.94% 0 0.00% 0 0.00%
13 251 4.83% 143 5.40% 237 5.11% 95 5.72% 23 7.64% 1750 1.14% 0 0.00% 0 0.00%
14 27 0.52% 17 0.64% 8 0.17% 8 0.48% 10 3.32% 128 0.08% 0 0.00% 0 0.00%
15 53 1.02% 43 1.62% 47 1.01% 18 1.08% 14 4.65% 387 0.25% 0 0.00% 0 0.00%
16 15 0.29% 7 0.26% 12 0.26% 10 0.60% 5 1.66% 325 0.21% 0 0.00% 0 0.00%
17 544 10.47% 34 1.28% 525 11.32% 152 9.16% 20 6.64% 4978 3.25% 0 0.00% 0 0.00%
18 135 2.60% 24 0.91% 117 2.52% 44 2.65% 10 3.32% 823 0.54% 0 0.00% 0 0.00%
19 169 3.25% 154 5.81% 140 3.02% 44 2.65% 20 6.64% 1083 0.71% 0 0.00% 0 0.00%
20 89 1.71% 73 2.75% 52 1.12% 15 0.90% 10 3.32% 1269 0.83% 0 0.00% 0 0.00%
21 38 0.73% 27 1.02% 24 0.52% 17 1.02% 12 3.99% 492 0.32% 0 0.00% 0 0.00%
22 18 0.35% 12 0.45% 13 0.28% 10 0.60% 10 3.32% 43 0.03% 0 0.00% 0 0.00%
23 17 0.33% 9 0.34% 10 0.22% 8 0.48% 9 2.99% 43 0.03% 0 0.00% 0 0.00%
24 30 0.58% 22 0.83% 16 0.34% 11 0.66% 9 2.99% 903 0.59% 0 0.00% 0 0.00%
25 38 0.73% 24 0.91% 25 0.54% 25 1.51% 28 9.30% 373 0.24% 0 0.00% 0 0.00%
26 25 0.48% 14 0.53% 9 0.19% 9 0.54% 10 3.32% 264 0.17% 0 0.00% 0 0.00%
27 472 9.08% 154 5.81% 410 8.84% 129 7.77% 50 16.61% 2859 1.87% 0 0.00% 0 0.00%
28 141 2.71% 31 1.17% 133 2.87% 44 2.65% 9 2.99% 842 0.55% 0 0.00% 0 0.00%
29 82 1.58% 71 2.68% 72 1.55% 21 1.27% 11 3.65% 2785 1.82% 0 0.00% 0 0.00%
30 235 4.52% 26 0.98% 227 4.89% 56 3.37% 16 5.32% 1923 1.26% 0 0.00% 0 0.00%
31 148 2.85% 33 1.25% 130 2.80% 53 3.19% 13 4.32% 2630 1.72% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 287 5.52% 1 61 2.30% 8 253 5.45% 54 1668 1.09% 0 0 0.00% 0 0 0.00%
1 16 517 9.95% 2 64 2.42% 15 465 10.03% 96 2977 1.94% 0 0 0.00% 0 0 0.00%
2 7 237 4.56% 2 89 3.36% 5 176 3.79% 50 1548 1.01% 0 0 0.00% 0 0 0.00%
3 10 311 5.99% 2 86 3.25% 9 286 6.17% 80 2489 1.63% 0 0 0.00% 0 0 0.00%
4 5 181 3.48% 2 73 2.75% 5 167 3.60% 35 1094 0.71% 0 0 0.00% 0 0 0.00%
5 4 149 2.87% 4 128 4.83% 3 103 2.22% 227 7045 4.60% 0 0 0.00% 0 0 0.00%
6 2 78 1.50% 2 71 2.68% 2 67 1.44% 49 1510 0.99% 0 0 0.00% 0 0 0.00%
7 4 146 2.81% 1 43 1.62% 4 143 3.08% 51 1572 1.03% 0 0 0.00% 0 0 0.00%
8 4 146 2.81% 1 40 1.51% 4 131 2.82% 28 880 0.57% 0 0 0.00% 0 0 0.00%
9 2 77 1.48% 2 69 2.60% 2 67 1.44% 15 464 0.30% 0 0 0.00% 0 0 0.00%
10 13 410 7.89% 12 396 14.94% 12 399 8.60% 1804 55939 36.52% 0 0 0.00% 0 0 0.00%
11 2 66 1.27% 1 51 1.92% 1 45 0.97% 21 646 0.42% 0 0 0.00% 0 0 0.00%
12 1 56 1.08% 1 48 1.81% 1 46 0.99% 6 177 0.12% 0 0 0.00% 0 0 0.00%
13 5 173 3.33% 1 57 2.15% 4 151 3.26% 58 1790 1.17% 0 0 0.00% 0 0 0.00%
14 15 470 9.05% 8 257 9.70% 14 435 9.38% 81 2503 1.63% 0 0 0.00% 0 0 0.00%
15 14 444 8.55% 4 137 5.17% 14 437 9.42% 85 2620 1.71% 0 0 0.00% 0 0 0.00%
16 4 142 2.73% 4 137 5.17% 3 97 2.09% 299 9274 6.05% 0 0 0.00% 0 0 0.00%
17 12 376 7.24% 11 368 13.89% 11 368 7.93% 1524 47243 30.84% 0 0 0.00% 0 0 0.00%
18 2 81 1.56% 2 63 2.38% 1 46 0.99% 33 1030 0.67% 0 0 0.00% 0 0 0.00%
19 5 176 3.39% 2 66 2.49% 4 144 3.10% 47 1471 0.96% 0 0 0.00% 0 0 0.00%
20 2 68 1.31% 2 63 2.38% 1 58 1.25% 73 2249 1.47% 0 0 0.00% 0 0 0.00%
21 5 166 3.19% 1 53 2.00% 4 128 2.76% 41 1271 0.83% 0 0 0.00% 0 0 0.00%
22 7 219 4.21% 3 113 4.26% 6 209 4.51% 92 2865 1.87% 0 0 0.00% 0 0 0.00%
23 7 220 4.23% 3 117 4.42% 7 217 4.68% 92 2852 1.86% 0 0 0.00% 0 0 0.00%

Top 30 of 80 Total URLs
# Hits kB F kB In kB Out URL
1 3596 69.21% 20624 13.46% 0 0.00% 0 0.00% /
2 708 13.63% 112089 73.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
3 89 1.71% 816 0.53% 0 0.00% 0 0.00% /stat/webalizer2/
4 40 0.77% 100 0.07% 0 0.00% 0 0.00% /main.css
5 27 0.52% 2767 1.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
6 26 0.50% 2761 1.80% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
7 24 0.46% 1400 0.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
8 18 0.35% 1344 0.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
9 17 0.33% 1162 0.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
10 16 0.31% 1269 0.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
11 15 0.29% 1016 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
12 14 0.27% 983 0.64% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
13 13 0.25% 979 0.64% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
14 13 0.25% 784 0.51% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
15 11 0.21% 609 0.40% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
16 11 0.21% 31 0.02% 0 0.00% 0 0.00% http://www.fisichella.com/
17 10 0.19% 701 0.46% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
18 5 0.10% 4 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200902.png
19 5 0.10% 4 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200906.png
20 4 0.08% 4 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200901.png
21 4 0.08% 4 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200902.png
22 4 0.08% 6 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200906.png
23 4 0.08% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200907.png
24 4 0.08% 4 0.00% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200901.png
25 4 0.08% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
26 4 0.08% 2 0.00% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200906.png
27 3 0.06% 6 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
28 3 0.06% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
29 3 0.06% 5 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200904.png
30 3 0.06% 5 0.00% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200909.png

Top 10 of 80 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 708 13.63% 112089 73.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
2 3596 69.21% 20624 13.46% 0 0.00% 0 0.00% /
3 27 0.52% 2767 1.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
4 26 0.50% 2761 1.80% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
5 24 0.46% 1400 0.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
6 18 0.35% 1344 0.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
7 16 0.31% 1269 0.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
8 17 0.33% 1162 0.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
9 15 0.29% 1016 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
10 14 0.27% 983 0.64% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3596 69.21% 2334 78.03% /
2 708 13.63% 362 12.10% /stat/webalizer2/usage_200909.html
3 89 1.71% 56 1.87% /stat/webalizer2/
4 27 0.52% 40 1.34% /stat/webalizer2/usage_200910.html
5 24 0.46% 33 1.10% /stat/webalizer2/usage_200901.html
6 18 0.35% 24 0.80% /stat/webalizer2/usage_200907.html
7 11 0.21% 22 0.74% http://www.fisichella.com/
8 26 0.50% 21 0.70% /stat/webalizer2/usage_200903.html
9 16 0.31% 17 0.57% /stat/webalizer2/usage_200810.html
10 14 0.27% 16 0.53% /stat/webalizer2/usage_200904.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3596 69.21% 1683 77.17% /
2 708 13.63% 356 16.32% /stat/webalizer2/usage_200909.html
3 89 1.71% 27 1.24% /stat/webalizer2/
4 26 0.50% 14 0.64% /stat/webalizer2/usage_200903.html
5 24 0.46% 13 0.60% /stat/webalizer2/usage_200901.html
6 17 0.33% 12 0.55% /stat/webalizer2/usage_200906.html
7 18 0.35% 12 0.55% /stat/webalizer2/usage_200907.html
8 16 0.31% 10 0.46% /stat/webalizer2/usage_200810.html
9 13 0.25% 10 0.46% /stat/webalizer2/usage_200902.html
10 10 0.19% 10 0.46% /stat/webalizer2/usage_200905.html

Top 30 of 301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 697 13.41% 697 26.30% 111403 72.73% 0 0.00% 0 0.00% 176 10.60% ns360454.ovh.net
2 697 13.41% 697 26.30% 111403 72.73% 0 0.00% 0 0.00% 176 10.60% ns360454.ovh.net
3 400 7.70% 400 15.09% 2621 1.71% 0 0.00% 0 0.00% 115 6.93% 200.238.83.49
4 400 7.70% 0 0.00% 2621 1.71% 0 0.00% 0 0.00% 120 7.23% pat-mi.eni.it
5 400 7.70% 400 15.09% 2621 1.71% 0 0.00% 0 0.00% 120 7.23% pat-mi.eni.it
6 395 7.60% 2 0.08% 2579 1.68% 0 0.00% 0 0.00% 109 6.57% ip-174-142-104-57.static.privatedns.com
7 395 7.60% 395 14.91% 2579 1.68% 0 0.00% 0 0.00% 109 6.57% ip-174-142-104-57.static.privatedns.com
8 262 5.04% 262 9.89% 1717 1.12% 0 0.00% 0 0.00% 52 3.13% member.e-style-gaming.net
9 262 5.04% 262 9.89% 1717 1.12% 0 0.00% 0 0.00% 52 3.13% member.e-style-gaming.net
10 245 4.72% 136 5.13% 290 0.19% 0 0.00% 0 0.00% 32 1.93% spider.pogodak.hr
11 245 4.72% 136 5.13% 290 0.19% 0 0.00% 0 0.00% 32 1.93% spider.pogodak.hr
12 200 3.85% 200 7.55% 1310 0.86% 0 0.00% 0 0.00% 45 2.71% 68.71.33.85
13 200 3.85% 0 0.00% 1310 0.86% 0 0.00% 0 0.00% 63 3.80% ns39830.ovh.net
14 200 3.85% 200 7.55% 1310 0.86% 0 0.00% 0 0.00% 63 3.80% ns39830.ovh.net
15 194 3.73% 194 7.32% 383 0.25% 0 0.00% 0 0.00% 46 2.77% 95-107-40-222.dsl.orel.ru
16 194 3.73% 194 7.32% 383 0.25% 0 0.00% 0 0.00% 46 2.77% 95-107-40-222.dsl.orel.ru
17 122 2.35% 37 1.40% 173 0.11% 0 0.00% 0 0.00% 56 3.37% *.googlebot.com
18 102 1.96% 102 3.85% 201 0.13% 0 0.00% 0 0.00% 21 1.27% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
19 102 1.96% 102 3.85% 201 0.13% 0 0.00% 0 0.00% 21 1.27% nott.cable.ntl.com
20 100 1.92% 100 3.77% 655 0.43% 0 0.00% 0 0.00% 10 0.60% 216.120.33.31.ptr.us.xo.net
21 100 1.92% 100 3.77% 655 0.43% 0 0.00% 0 0.00% 26 1.57% 86.122.13.65
22 100 1.92% 0 0.00% 655 0.43% 0 0.00% 0 0.00% 15 0.90% colo25-107.users.colocall.net
23 100 1.92% 100 3.77% 655 0.43% 0 0.00% 0 0.00% 15 0.90% colo25-107.users.colocall.net
24 100 1.92% 0 0.00% 655 0.43% 0 0.00% 0 0.00% 30 1.81% mario.portaone.com
25 100 1.92% 100 3.77% 655 0.43% 0 0.00% 0 0.00% 30 1.81% mario.portaone.com
26 100 1.92% 0 0.00% 655 0.43% 0 0.00% 0 0.00% 10 0.60% ptr.us.xo.net
27 100 1.92% 100 3.77% 655 0.43% 0 0.00% 0 0.00% 34 2.05% s15362023.onlinehome-server.info
28 100 1.92% 0 0.00% 655 0.43% 0 0.00% 0 0.00% 34 2.05% s15362023.onlinehome-server.info
29 100 1.92% 0 0.00% 655 0.43% 0 0.00% 0 0.00% 35 2.11% www.votavox.com
30 100 1.92% 100 3.77% 655 0.43% 0 0.00% 0 0.00% 35 2.11% www.votavox.com

Top 10 of 301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 697 13.41% 697 26.30% 111403 72.73% 0 0.00% 0 0.00% 176 10.60% ns360454.ovh.net
2 697 13.41% 697 26.30% 111403 72.73% 0 0.00% 0 0.00% 176 10.60% ns360454.ovh.net
3 30 0.58% 29 1.09% 3740 2.44% 0 0.00% 0 0.00% 3 0.18% 38.100.41.67
4 400 7.70% 400 15.09% 2621 1.71% 0 0.00% 0 0.00% 115 6.93% 200.238.83.49
5 400 7.70% 0 0.00% 2621 1.71% 0 0.00% 0 0.00% 120 7.23% pat-mi.eni.it
6 400 7.70% 400 15.09% 2621 1.71% 0 0.00% 0 0.00% 120 7.23% pat-mi.eni.it
7 395 7.60% 2 0.08% 2579 1.68% 0 0.00% 0 0.00% 109 6.57% ip-174-142-104-57.static.privatedns.com
8 395 7.60% 395 14.91% 2579 1.68% 0 0.00% 0 0.00% 109 6.57% ip-174-142-104-57.static.privatedns.com
9 17 0.33% 16 0.60% 1961 1.28% 0 0.00% 0 0.00% 1 0.06% 193.104.22.25
10 262 5.04% 262 9.89% 1717 1.12% 0 0.00% 0 0.00% 52 3.13% member.e-style-gaming.net

Top 30 of 209 Total Referrers
# Hits Referrer
1 349 6.72% naszyjnik.ltd.pl
2 348 6.70% www.handmania.pl
3 194 3.73% www.lovesmsworld.ru
4 100 1.92% boybeater.org/wp-content/uploads/2009/08/article1640.html
5 100 1.92% colo-comfort.com/store/images/pics/article1860.html
6 100 1.92% doaelera.iquebec.com/alabama-bass-home.html
7 100 1.92% drqlqvou.mukade.jp/994.html
8 100 1.92% ernecdom.0lx.net/topic-261.html
9 100 1.92% faraanea.tonosama.jp/text-553.html
10 100 1.92% galacticmessenger.com/gblog/wp-content/backup-db/dump/topic-548.htm
11 100 1.92% janedoelatex.com/store_images/icons/index.htm
12 100 1.92% jeanche.sov.tw/article34.html
13 100 1.92% nefin.org.np/files/media/topic-2603.htm
14 100 1.92% pasdeedo.strefa.pl/topic-59.html
15 100 1.92% plhenxr.5166.info/c4tfokxw-265.html
16 100 1.92% qasetfa.strefa.pl/comment-353.html
17 100 1.92% realdealfurniture.com/wpThumbnails/icons/article12.html
18 100 1.92% reyesandassociates.com/phpforms/files/media/topic-1819.html
19 100 1.92% rezqasnod.0lx.net/new618.html
20 100 1.92% sidsedq.ojaru.jp/comment-567.html
21 100 1.92% thinksmartweb.com/Network/langs/En/article-504.htm
22 100 1.92% trainmar.sn/formation/logs/cache/index.html
23 100 1.92% www.pandji.com/wp-content/uploads/2007/pasxfevc.htm
24 100 1.92% www.washthomas.com/import/images/636.html
25 100 1.92% xrtivlwi.strefa.pl/article82.html
26 78 1.50% ebony-blowjobs.1stebonysex.com/
27 78 1.50% www.firstgayporn4u.com/gay-movies/
28 71 1.37% 8th-street-latinas.50milfs.com/
29 71 1.37% big-naturals.50milfs.com/
30 69 1.33% www.spermvolumeincrease.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 1930 roberto alvarez vs. the board -the first successful school desegregation court decision in the history of the united states. of trustees of the lemon grove school district
2 1 50.00% fisichella@ .com

Top 15 of 41 Total User Agents
# Hits User Agent
1 2694 51.85% MSIE 6.0
2 509 9.80% MSIE 5.5
3 284 5.47% MSIE 5.0
4 256 4.93% Mozilla/5.0
5 245 4.72% Pogodak.h
6 102 1.96% MSIE 7.0
7 84 1.62% Googlebot/2.1
8 52 1.00% Mozilla/4/0"
9 45 0.87% MSIE 8.0
10 36 0.69% Googlebot-Image/1.0
11 28 0.54% Yahoo! Slurp/3.0
12 26 0.50% DotBot/1.1
13 20 0.38% Opera 8.5
14 18 0.35% Yahoo! Slurp
15 16 0.31% Linguee Bot (bot@linguee.com)

Usage by Location for October 2009

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 1623 31.24% 1589 59.96% 119703 78.15% 0 0.00% 0 0.00% Network
2 1263 24.31% 1119 42.23% 11352 7.41% 0 0.00% 0 0.00% US Commercial
3 435 8.37% 433 16.34% 2868 1.87% 0 0.00% 0 0.00% Brazil
4 435 8.37% 430 16.23% 2924 1.91% 0 0.00% 0 0.00% Italy
5 276 5.31% 273 10.30% 5330 3.48% 0 0.00% 0 0.00% United States
6 245 4.72% 136 5.13% 290 0.19% 0 0.00% 0 0.00% Croatia (Hrvatska)
7 221 4.25% 215 8.11% 1254 0.82% 0 0.00% 0 0.00% Russian Federation
8 134 2.58% 132 4.98% 789 0.52% 0 0.00% 0 0.00% Romania
9 123 2.37% 123 4.64% 3127 2.04% 0 0.00% 0 0.00% Unresolved/Unknown
10 61 1.17% 61 2.30% 600 0.39% 0 0.00% 0 0.00% China
11 48 0.92% 48 1.81% 4 0.00% 0 0.00% 0 0.00% Australia
12 48 0.92% 48 1.81% 192 0.13% 0 0.00% 0 0.00% Canada
13 40 0.77% 34 1.28% 549 0.36% 0 0.00% 0 0.00% Germany
14 35 0.67% 30 1.13% 321 0.21% 0 0.00% 0 0.00% Netherlands
15 26 0.50% 19 0.72% 132 0.09% 0 0.00% 0 0.00% Non-Profit Organization
16 24 0.46% 23 0.87% 2036 1.33% 0 0.00% 0 0.00% France
17 22 0.42% 22 0.83% 247 0.16% 0 0.00% 0 0.00% Finland
18 16 0.31% 16 0.60% 435 0.28% 0 0.00% 0 0.00% Belgium
19 13 0.25% 13 0.49% 146 0.10% 0 0.00% 0 0.00% India
20 12 0.23% 12 0.45% 65 0.04% 0 0.00% 0 0.00% Colombia
21 12 0.23% 9 0.34% 40 0.03% 0 0.00% 0 0.00% Sweden
22 11 0.21% 10 0.38% 95 0.06% 0 0.00% 0 0.00% Hungary
23 10 0.19% 10 0.38% 20 0.01% 0 0.00% 0 0.00% Viet Nam
24 9 0.17% 7 0.26% 75 0.05% 0 0.00% 0 0.00% Spain
25 8 0.15% 7 0.26% 79 0.05% 0 0.00% 0 0.00% Luxembourg
26 6 0.12% 6 0.23% 12 0.01% 0 0.00% 0 0.00% Mexico
27 5 0.10% 4 0.15% 142 0.09% 0 0.00% 0 0.00% Korea (South)
28 4 0.08% 2 0.08% 5 0.00% 0 0.00% 0 0.00% Seychelles
29 3 0.06% 3 0.11% 127 0.08% 0 0.00% 0 0.00% Indonesia
30 3 0.06% 3 0.11% 6 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01